4.7 Social
Mindmapโ
Sure, let's enhance the 4.7 Social and Ethical Values context with a mind map, bullet points, emojis, and relevant examples.
Notesโ
๐ง 4.7A Social components of identityโ
| Subtopic | Examples of uses | Positive impacts | Negative impacts |
|---|---|---|---|
| ๐ Aspects related to international-mindedness and/or common humanity | - Global social media campaigns (World Humanitarian Day, Earth Day) - Online cultural exchange programs (AFS, Global Citizen Year) - International collaboration platforms (United Nations, World Economic Forum) | - Increased global awareness and empathy - Promotion of cross-cultural understanding and cooperation - Mobilization of support for global issues | - Risk of cultural homogenization or appropriation - Potential for reinforcing stereotypes or power imbalances - Challenges in navigating diverse cultural norms and values online |
| ๐ด Age and demographic components | - Social media platforms targeted at specific age groups (TikTok, Snapchat) - Online communities for seniors (AARP, SeniorNet) - Digital literacy programs for youth and older adults | - Increased social connections and support for specific age groups - Improved digital skills and access for underrepresented demographics | - Potential for age-based discrimination or exclusion - Privacy and safety concerns for younger users - Digital divide and unequal access to age-appropriate resources |
| ๐ฉโ๐ฆฑ Gender, gender expression and sexuality | - Online communities and support networks - Gender-inclusive social media features (preferred pronouns, gender options) - Dating apps | - Increased visibility and support for LGBTQ+ individuals - Promotion of gender diversity and inclusion - Improved access to resources and information | - Risk of online harassment, discrimination, and hate speech - Potential for reinforcing gender stereotypes or binary norms - Privacy and safety concerns for LGBTQ+ users |
| ๐ฉ๐ฝโ๐ฆฑ Race and ethnicity | - Online communities and forums for specific racial and ethnic groups (Black Twitter, Asian American and Pacific Islander social networks) - Anti-racism education and activism (Black Lives Matter, Stop AAPI Hate) | - Increased representation and empowerment of marginalized racial and ethnic groups - Promotion of racial justice and equity - Improved access to culturally specific resources and support | - Risk of online racism, discrimination, and hate speech - Potential for echo chambers and polarization along racial lines - Challenges in addressing systemic and offline forms of racism |
| โฟ Ability status | - Assistive technologies for people with disabilities (screen readers, speech recognition software) - Online support communities (Disability Visibility Project, Chronically Capable) - Accessibility features on social media platforms | - Increased digital inclusion and access for people with disabilities - Promotion of disability rights and advocacy - Improved social connections and support networks | - Potential for ableism and discrimination in online spaces - Accessibility barriers and unequal access to digital resources - Challenges in ensuring full inclusion and participation |
| โ๏ธ Religious beliefs and practices | - Online religious communities and faith-based social networks - Digital resources for religious education and practice (Bible apps, Islamic prayer times) - Interfaith dialogue and collaboration platforms | - Increased access to religious resources and support - Promotion of religious diversity and understanding - Improved opportunities for interfaith dialogue and cooperation | - Potential for online religious discrimination or hate speech - Risk of echo chambers and polarization along religious lines - Challenges in navigating diverse religious beliefs and practices online |
๐๏ธ News item: In 2020, the death of George Floyd and subsequent protests against police brutality and systemic racism sparked a global conversation on social media, with the hashtag #BlackLivesMatter being used over 47.8 million times on Twitter alone, demonstrating the power of digital platforms in amplifying marginalized voices and mobilizing social change. (Source)
๐งโโ๏ธ 4.7B Social classโ
| Subtopic | Examples of uses | Positive impacts | Negative impacts |
|---|---|---|---|
| ๐ผ Organization, role and impacts of social class | - Online platforms for social class activism and advocacy (Poor People's Campaign, Occupy Wall Street) - Digital tools for measuring and visualizing income inequality (Gini coefficient, Palma ratio) | - Increased awareness and visibility of social class issues - Promotion of economic justice and equity - Improved access to resources and support for lower-income individuals | - Potential for reinforcing class-based stereotypes or stigma - Challenges in addressing systemic and offline forms of inequality - Risk of echo chambers and polarization along class lines |
| ๐ฐ Intersection of social class in major areas of life, such as employment, education, health and illness, housing | - Online job search and networking platforms (LinkedIn, Indeed) - Digital education resources and MOOCs (Coursera, Khan Academy) - Telemedicine and remote healthcare services - Online housing and rental marketplaces (Zillow, Airbnb) | - Improved access to employment, education, healthcare, and housing opportunities for lower-income individuals - Potential for reducing class-based disparities and barriers | - Digital divide and unequal access to online resources and services - Potential for exacerbating existing class-based inequalities - Challenges in ensuring equitable outcomes and experiences across social classes |
๐๏ธ News item: In 2021, a report by the Pew Research Center found that the digital divide in the United States had narrowed but not disappeared during the COVID-19 pandemic, with lower-income households still facing significant barriers to online access and digital literacy, highlighting the ongoing intersection of social class and technology. (Source)
๐จโ๐ฉโ๐งโ๐ฆ 4.7C Families and relationshipsโ
| Subtopic | Examples of uses | Positive impacts | Negative impacts |
|---|---|---|---|
| ๐ช Ways of understanding, forming and connecting families | - Online genealogy and family history platforms (Ancestry.com, MyHeritage) - Social media groups for family communication and organization (Facebook Family, FamilyWall) - Digital tools for family planning and parenting (BabyCenter, Cozi) | - Increased access to family history and heritage information - Improved communication and coordination among family members - Support for diverse family structures and experiences | - Potential for family conflicts or privacy breaches online - Challenges in navigating complex or strained family dynamics digitally - Risk of reinforcing traditional or normative family ideals |
| ๐ซ Friendship, companionship and personal relationships | - Social media platforms for friendship and networking (Facebook, Instagram) - Online dating and matchmaking services (Tinder, Bumble) - Digital tools for maintaining long-distance friendships (Skype, WhatsApp) | - Increased opportunities for social connection and support - Improved access to diverse social networks and communities - Potential for building and maintaining meaningful relationships online | - Risk of social comparison, FOMO (fear of missing out), and negative impacts on mental health - Potential for online harassment, bullying, or toxic relationships - Challenges in transitioning from online to offline interactions |
| ๐ Online relationships and group memberships | - Online fan communities and subcultures (Reddit, Tumblr) - Virtual support groups and forums (7 Cups, NAMI Discussion Groups) - Massively multiplayer online games and virtual worlds (World of Warcraft, Second Life) | - Increased sense of belonging and shared identity - Improved access to specialized knowledge and resources - Potential for building diverse and inclusive communities online | - Risk of echo chambers, groupthink, and polarization within online communities - Potential for online harassment, discrimination, or exclusion - Challenges in balancing online and offline social interactions and identities |
๐๏ธ News item: In 2020, the popular online game Animal Crossing: New Horizons became a social phenomenon during the COVID-19 pandemic, with millions of players using the game to connect with friends, host virtual events, and build vibrant online communities, showcasing the power of digital platforms in fostering social connections and relationships during times of physical isolation. (Source)