1. Introduction to Digital Society
Notesโ
1.1A Digital society has multiple names ๐โ
| Term | Definition | Example |
|---|---|---|
| Information age | A period characterized by the widespread use of information technology and the increasing importance of information in economic and social activities | The rise of the internet and digital communication technologies |
| Computer age | An era marked by the widespread use of computers and their impact on various aspects of life | The proliferation of personal computers in homes and workplaces |
| Post-industrial society | A society that has moved beyond industrialization, with a focus on information, services, and technology | The shift from manufacturing to knowledge-based economies |
| Network society | A social structure based on networks powered by digital technologies and communication | The global interconnectedness facilitated by the internet and social media |
| Fourth industrial revolution | The current trend of automation and data exchange in manufacturing technologies, including cyber-physical systems, the Internet of Things, and cloud computing | The integration of AI, robotics, and big data in industries such as manufacturing and healthcare |
๐ฐ News item: The Fourth Industrial Revolution: What it means, how to respond
1.1B Digital society is characterized by uneven access to digital systems ๐โ
| Term | Definition | Example | Positives | Negatives |
|---|---|---|---|---|
| Digital divide(s) | The gap between individuals, households, businesses, and geographic areas with regard to access to digital technologies and the internet | The disparity in internet access between urban and rural areas | Efforts to bridge the digital divide through initiatives like community internet centers and affordable internet plans | Persistent inequalities in digital access and literacy, leading to social and economic disparities |
1.1C Milestones in the development of digital society ๐โ
| Milestone | Definition | Example | Positives | Negatives |
|---|---|---|---|---|
| Integrated circuit | A set of electronic circuits on a small, flat piece of semiconductor material, forming a miniaturized electronic circuit | The development of the first integrated circuit by Jack Kilby and Robert Noyce in 1958 | Miniaturization and increased processing power of electronic devices | Complexity and potential for technological obsolescence |
| Microprocessor | A computer processor where the data processing logic and control is included on a single integrated circuit | The introduction of the Intel 4004, the first commercial microprocessor, in 1971 | Enabling the development of personal computers and embedded systems | Concentration of market power among a few dominant microprocessor manufacturers |
| Personal computer | A multi-purpose computer whose size, capabilities, and price make it feasible for individual use | The release of the Apple II in 1977 and the IBM PC in 1981 | Democratization of computing and increased productivity for individuals and businesses | Digital divide and issues of e-waste and energy consumption |
| The internet | The global system of interconnected computer networks that use the Internet protocol suite (TCP/IP) to communicate between networks and devices | The launch of the World Wide Web in 1991 and the commercialization of the internet in the 1990s | Global connectivity, information sharing, and economic opportunities | Challenges of privacy, security, and content moderation |
| Online social networks | Web-based services that allow individuals to create a public profile, connect with other users, and share and consume content | The launch of Facebook in 2004 and the rise of platforms like Twitter, Instagram, and LinkedIn | New forms of social interaction, self-expression, and community-building | Issues of data privacy, misinformation, and addiction |
| Mobile and cloud computing | The delivery of computing servicesโincluding servers, storage, databases, networking, software, analytics, and intelligenceโover the internet ("the cloud") to offer faster innovation, flexible resources, and economies of scale, along with the use of mobile devices to access these services | The widespread adoption of smartphones and the growth of cloud services like Amazon Web Services, Google Cloud, and Microsoft Azure | Increased accessibility, flexibility, and scalability of computing resources | Concerns about data sovereignty, vendor lock-in, and the environmental impact of data centers |
1.1D Digital systems use binary digits to represent data and information 0๏ธโฃ1๏ธโฃโ
| Term | Definition | Example |
|---|---|---|
| Binary | A numbering system that uses only two digits, 0 and 1, to represent data and perform computations | The binary representation of the decimal number 42 is 101010 |
| Bits | The smallest unit of data in a computer, representing a single binary digit (0 or 1) | A byte consists of 8 bits |
| Bytes | A unit of digital information consisting of 8 bits | A kilobyte (KB) is 1,024 bytes, a megabyte (MB) is 1,024 KB, and a gigabyte (GB) is 1,024 MB |
1.1E The digital is different from the analogue ๐๏ธโ
| Term | Definition | Example |
|---|---|---|
| Analogue | A continuous representation of a physical quantity, where the represented value is proportional to the actual value | A traditional clock with hour and minute hands, where the position of the hands is proportional to the time of day |
| Digital | A discrete representation of data using a finite set of values, typically based on the binary numbering system | A digital clock that displays the time as a series of digits, such as 12:30 |
1.1F Digitization changes data and information from analogue to digital ๐ธโ
| Term | Definition | Example | Positives | Negatives |
|---|---|---|---|---|
| Digital preservation | The active management of digital information to ensure its long-term accessibility and usability | The use of file formats like PDF/A and TIFF for long-term archival of digital documents and images | Increased durability and accessibility of information over time | Challenges of technological obsolescence and the need for ongoing maintenance and migration |
| Digital archives | Repositories that store, preserve, and provide access to digital materials | The Internet Archive, a digital library offering free public access to collections of digitized materials, including websites, books, and audio recordings | Increased access to historical and cultural materials for research and education | Issues of copyright, privacy, and the potential for digital manipulation or loss |
| Digital reformatting | The process of converting analogue materials into digital formats | Scanning a paper document into a PDF file or converting a VHS tape to a digital video format | Improved accessibility, searchability, and shareability of information | Potential loss of quality or authenticity in the digitization process |
1.1G Digitalization is the use of digital systems to change the structure and/or operation of an organization ๐ขโ
| Term | Definition | Example | Positives | Negatives |
|---|---|---|---|---|
| Digitalization and disruption in education | The integration of digital technologies and practices in educational institutions, leading to changes in teaching, learning, and administration | The adoption of online learning platforms, digital textbooks, and learning management systems in schools and universities | Increased flexibility, accessibility, and personalization of learning experiences | Challenges of digital equity, teacher training, and the potential for reduced face-to-face interaction and hands-on learning |
| Digitalization and disruption in businesses and organizations | The use of digital technologies to fundamentally change the way businesses and organizations operate, create value, and interact with customers and stakeholders | The rise of e-commerce, remote work, and data-driven decision-making in various industries | Increased efficiency, innovation, and customer-centricity in business operations | Risks of job displacement, cybersecurity threats, and the need for continuous upskilling and adaptation |